Responsible for using programming, scripting, and database integration tools to develop professional, effective, and well-organized client-side and server-side Web sites. Web Developers must know HTML, XML, and Object-Oriented Design and should be able to use a variety of programming languages and Web development tools.
This job role is part of the Brainbench Certified Internet Professional (BCIP) program. Information pertaining to this program can be found at:
Brainbench Certified Internet Professional Program (BCIP)
Product Name/Outline | Get Test |
Test Cost (U.S.) |
---|---|---|
HTML 4.0 | $49.95 | |
Programming Concepts | $49.95 | |
RDBMS Concepts | $49.95 | |
Web Development Concepts | $49.95 |
Product Name/Outline | Get Test |
Test Cost (U.S.) |
---|---|---|
C | $49.95 | |
C# | $49.95 | |
C# 2.0 | $49.95 | |
C# 3.0 | $49.95 | |
C# 4.0 | $49.95 | |
C# 5.0 | $49.95 | |
C++ | $49.95 | |
C11 | $49.95 | |
Delphi 5.0 | $49.95 | |
Delphi 6.0 | $49.95 | |
Java 1 | $49.95 | |
Java 2 | $49.95 | |
Java 5 | $49.95 | |
Java 6 | $49.95 | |
Java 6 - GUI | $49.95 | |
Java 7 | $49.95 | |
Objective-C 2.0 | $49.95 | |
Oracle Developer 11g | $49.95 | |
Oracle Developer 2000 | $49.95 | |
Perl | $49.95 | |
Perl 5.12 | $49.95 | |
Perl 5.8 | $49.95 | |
Python 1.5 | $49.95 | |
Python 2.4 | $49.95 | |
Python 3.3 | $49.95 | |
Ruby 1.9 | $49.95 | |
Visual Basic 2005 | $49.95 | |
Visual Basic 5.0 | $49.95 | |
Visual Basic 6.0 | $49.95 | |
Visual Basic.NET | $49.95 | |
Visual C++ | $49.95 |
Product Name/Outline | Get Test |
Test Cost (U.S.) |
---|---|---|
ASP.NET | $49.95 | |
ASP.NET 2.0 | $49.95 | |
ASP.NET 3.5 | $49.95 | |
ASP.NET 4.0 | $49.95 | |
ASP.NET 4.5 | $49.95 | |
Active Server Pages | $49.95 | |
CGI Scripting | $49.95 | |
ColdFusion 4.5 | $49.95 | |
ColdFusion 5 | $49.95 | |
ColdFusion 8 | $49.95 | |
ColdFusion MX | $49.95 | |
Java Server Pages (JSP 1.1) | $49.95 | |
Java Server Pages (JSP 1.2) | $49.95 | |
Java Server Pages (JSP 2.1) | $49.95 | |
PHP 4 | $49.95 | |
PHP 5 | $49.95 | |
PHP 5.3 | $49.95 | |
PHP 5.4 | $49.95 | |
PHP 5.5 | $49.95 | |
PHP 5.6 | $49.95 | |
Struts 1.2.x | $49.95 | |
XML | $49.95 |
Product Name/Outline | Get Test |
Test Cost (U.S.) |
---|---|---|
MS Access 2000 Programming | $49.95 | |
MS Access 2003 | $49.95 | |
MS Access 2010 | $49.95 | |
MS Access 97 Programming | $49.95 | |
MS SQL Server 2000 Programming | $49.95 | |
MS SQL Server 2005 Programming | $49.95 | |
MS SQL Server 2008 Programming | $49.95 | |
MS SQL Server 6.5 Programming | $49.95 | |
MS SQL Server 7 Programming | $49.95 | |
Oracle PL/SQL | $49.95 | |
SQL (ANSI) | $49.95 |
Product Name/Outline | Get Test |
Test Cost (U.S.) |
---|---|---|
JavaScript | $49.95 | |
JavaScript 1.5 | $49.95 | |
JavaScript 1.8 | $49.95 | |
VBScript 5.5 | $49.95 | |
XSL | $49.95 |