Job Role Center
Medical Transcriptionist
Responsible for transcribing a variety of medical reports, such as emergency room visits; diagnostic imaging studies; patient assessments, prognoses, and diagnoses; consultations; medical correspondence; operations; chart reviews; and final summaries from notes and/or tapes. A Medical Transcriptionist transcribes dictated and handwritten reports and translates medical jargon and abbreviations into their expanded forms. A person in this position also edits the transcribed reports as necessary and returns them in either printed or electronic form to the original dictator or writer for review and signature, or correction.
Product Name/Outline | Test Cost (U.S.) |
Purchase |
---|---|---|
Business Ethics Awareness (U.S.) | $49.95 | |
Medical Terminology | $49.95 | |
Medical Transcription (U.S.) | $49.95 | |
Typing Speed & Accuracy | $49.95 | |
Written English | $49.95 |
Product Name/Outline | Test Cost (U.S.) |
Purchase |
---|---|---|
Business Communication | $49.95 | |
Editing & Proofing (Chicago Style) | $49.95 | |
English Vocabulary | $49.95 | |
Interpersonal Communications | $49.95 | |
Medical Office Skills (U.S.) | $49.95 | |
Records Information Management | $49.95 |
Product Name/Outline | Test Cost (U.S.) |
Purchase |
---|---|---|
Computer Fundamentals (Mac OS 8.6) | $49.95 | |
Computer Fundamentals (Mac OS X) | $49.95 | |
Computer Fundamentals (Win 2000) | $49.95 | |
Computer Fundamentals (Win 95/98) | $49.95 | |
Computer Fundamentals (Win XP) | $49.95 |
Product Name/Outline | Test Cost (U.S.) |
Purchase |
---|---|---|
Corel WordPerfect 9.0 | $49.95 | |
Lotus Word Pro 9.5 | $49.95 | |
MS Word 2000 | $49.95 | |
MS Word 2000 Fundamentals | $49.95 | |
MS Word 2002 | $49.95 | |
MS Word 2002 Fundamentals | $49.95 | |
MS Word 2003 | $49.95 | |
MS Word 2007 | $49.95 | |
MS Word 2010 | $49.95 | |
MS Word 97 | $49.95 | |
MS Word 97 Fundamentals | $49.95 | |
Word Processing Fundamentals | $49.95 |
Product Name/Outline | Test Cost (U.S.) |
Purchase |
---|---|---|
Lotus 1-2-3 9.5 | $49.95 | |
MS Excel 2000 | $49.95 | |
MS Excel 2000 Fundamentals | $49.95 | |
MS Excel 2000 Fundamentals (Interactive) | $49.95 | |
MS Excel 2002 | $49.95 | |
MS Excel 2002 Fundamentals | $49.95 | |
MS Excel 2003 | $49.95 | |
MS Excel 2003 Fundamentals | $49.95 | |
MS Excel 2007 | $49.95 | |
MS Excel 2010 | $49.95 | |
MS Excel 97 | $49.95 | |
MS Excel 97 Fundamentals | $49.95 |